Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /home/claqxcrl/anfangola.com/wp-content/plugins/sportspress/presets/team-sports/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/claqxcrl/anfangola.com/wp-content/plugins/sportspress/presets/team-sports/footy.json
{
	"name":				"Australian Rules Football",
	"positions": [
						"Defender",
						"Midfielder",
						"Forward"
	],
	"outcomes": [
						{ "name" : "Win", "condition" : ">" },
						{ "name" : "Loss", "condition" : "<" },
						{ "name" : "Draw", "condition" : "=" }
	],
	"results": [
						{ "name" : "Q1", "description" : "First quarter points" },
						{ "name" : "Q2", "description" : "Second quarter points" },
						{ "name" : "Q3", "description" : "Third quarter points" },
						{ "name" : "Q4", "description" : "Fourth quarter points" },
						"Goals",
						"Behinds",
						{ "name" : "Total", "id" : "points", "description" : "Total points", "primary" : 1 }
	],
	"performance": [
						"Kicks",
						"Handballs",
						"Disposals",
						"Marks",
						"Hitouts",
						"Tackles",
						"Goals"
	],
	"columns": [
						{ "name" : "P", "equation" : "$eventsplayed", "description" : "Games played" },
						{ "name" : "W", "equation" : "$win", "description" : "Wins" },
						{ "name" : "L", "equation" : "$loss", "description" : "Losses" },
						{ "name" : "D", "equation" : "$draw", "description" : "Draws" },
						{ "name" : "F", "equation" : "$pointsfor", "priority" : 3, "description" : "Points for" },
						{ "name" : "A", "equation" : "$pointsagainst", "description" : "Points against" },
						{ "name" : "%", "id" : "pct", "equation" : "$win / $eventsplayed", "priority" : 2, "description" : "Season percentage" },
						{ "name" : "Pts", "equation" : "$win * 4 + $draw * 2", "priority" : 1, "description" : "Points" }
	],
	"metrics": [
						"Height",
						"Weight"
	],
	"statistics": [
						{ "name" : "Games played", "equation" : "$eventsplayed" },
						{ "name" : "K", "equation" : "$kicks / $eventsplayed", "precision" : 1, "type" : "average", "description" : "Average kicks per game" },
						{ "name" : "H", "equation" : "$handballs / $eventsplayed", "precision" : 1, "type" : "average", "description" : "Average handballs per game" },
						{ "name" : "D", "equation" : "$disposals / $eventsplayed", "precision" : 1, "type" : "average", "description" : "Average disposals per game" },
						{ "name" : "M", "equation" : "$marks / $eventsplayed", "precision" : 1, "type" : "average", "description" : "Average marks per game" },
						{ "name" : "HO", "equation" : "$hitouts / $eventsplayed", "precision" : 1, "type" : "average", "description" : "Average hitouts per game" },
						{ "name" : "T", "equation" : "$tackles / $eventsplayed", "precision" : 1, "type" : "average", "description" : "Average tackles per game" },
						{ "name" : "G", "equation" : "$goals / $eventsplayed", "precision" : 1, "type" : "average", "description" : "Average goals per game" }
	],
	"options": {
						"mode" : "team"
	}
}

ZeroDay Forums Mini