Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium84.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : claqxcrl ( 523)
PHP Version : 8.1.32
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/stat
cpu  3177440796 34572489 1129662273 17724862624 40922575 0 60853677 3099916 0 0
cpu0 42432170 467350 15256159 244448520 527290 0 2501279 44171 0 0
cpu1 45188050 483412 15676771 243518349 569895 0 1653418 42876 0 0
cpu2 45710503 486682 15879887 243520452 597310 0 1300199 42987 0 0
cpu3 45767035 470163 15898498 243805691 564318 0 1144138 43163 0 0
cpu4 45691996 470018 16024564 244381070 578111 0 804738 42593 0 0
cpu5 45392831 492000 16048278 244683576 596125 0 765514 43144 0 0
cpu6 45207003 475133 16009532 244956702 604887 0 743704 42640 0 0
cpu7 45109450 497735 15993085 245040742 621934 0 740472 42818 0 0
cpu8 45681967 490816 15947503 244104487 588838 0 973852 43074 0 0
cpu9 45795765 488120 15956478 244013566 568448 0 975934 42827 0 0
cpu10 45523333 478755 15868181 244204950 587313 0 1066865 42874 0 0
cpu11 45156352 466104 15849755 244742918 542988 0 1001668 42757 0 0
cpu12 45308046 473649 15908894 244548100 580889 0 967026 42928 0 0
cpu13 45377385 485615 15808644 241490257 558400 0 2950418 50529 0 0
cpu14 45382004 491074 15789080 240923910 550560 0 3235692 46841 0 0
cpu15 44917183 482645 15823343 244833653 554554 0 1060563 42794 0 0
cpu16 45378251 476519 15802769 244600430 561145 0 967463 42579 0 0
cpu17 44985572 484076 15908502 244863520 583663 0 966238 42968 0 0
cpu18 45015468 477412 15867478 244826827 571505 0 1017794 42609 0 0
cpu19 44960919 497303 15796699 244982659 557709 0 999231 43678 0 0
cpu20 44556507 477200 15770875 245959694 603132 0 686658 43058 0 0
cpu21 44697893 471760 15876338 245736340 584111 0 684237 42512 0 0
cpu22 44604150 493410 15873763 245785163 575485 0 689020 42741 0 0
cpu23 44421874 511978 15881710 246003905 571923 0 673924 42534 0 0
cpu24 44198496 499326 15803066 246294958 575728 0 679360 42559 0 0
cpu25 44420579 479247 15818950 246082260 567448 0 677905 42796 0 0
cpu26 44216779 491607 15795107 246319818 559061 0 678774 42518 0 0
cpu27 44030900 482298 15823238 246471107 573580 0 672768 42792 0 0
cpu28 44376110 480143 15727485 246194575 592866 0 679196 42606 0 0
cpu29 44195301 462347 15733632 246417661 555297 0 678436 42550 0 0
cpu30 44017898 475809 15740513 246567268 579472 0 677459 42663 0 0
cpu31 44103500 484721 15727841 246497035 557943 0 678667 42733 0 0
cpu32 44274710 481697 15809520 246232210 594296 0 678088 42370 0 0
cpu33 40062325 459840 14662502 251265261 533890 0 753301 44956 0 0
cpu34 44073495 493430 15791488 246443686 558437 0 682065 42704 0 0
cpu35 44688762 488528 15847168 245384236 565553 0 627362 46806 0 0
cpu36 44019659 510551 15727191 246562148 577246 0 673817 42468 0 0
cpu37 44109609 464611 15644041 246591353 569075 0 684895 42667 0 0
cpu38 43937386 499847 15774678 246594344 569716 0 673819 42557 0 0
cpu39 44082015 474641 15762383 246529033 545421 0 671137 42447 0 0
cpu40 43954100 496897 15781551 246533444 613199 0 677982 42670 0 0
cpu41 43790786 473597 15706008 246855191 562110 0 674180 42559 0 0
cpu42 43679396 480084 15719179 246948144 562479 0 672747 42780 0 0
cpu43 43894105 491134 15779934 246676571 563241 0 672100 42651 0 0
cpu44 43705730 479772 15583186 247038367 533439 0 678547 43321 0 0
cpu45 43690320 480572 15659596 247038452 537530 0 661021 42593 0 0
cpu46 43708215 482221 15662643 246925122 587256 0 685321 42981 0 0
cpu47 43552766 494123 15625098 247110296 536796 0 683882 43201 0 0
cpu48 43837157 505161 15656242 246818208 586911 0 668519 42774 0 0
cpu49 43624834 451591 15608739 247168543 546299 0 667845 42589 0 0
cpu50 43884423 489996 15577357 246890826 556428 0 667992 42651 0 0
cpu51 43555609 513608 15572917 247145676 574120 0 677047 42627 0 0
cpu52 43685666 461129 15670497 247009715 594700 0 662121 42573 0 0
cpu53 43678095 463849 15608322 247058225 558596 0 672542 42984 0 0
cpu54 43394927 474778 15544881 247407090 564239 0 676506 42564 0 0
cpu55 43591220 468847 15585778 247174629 565764 0 672376 42538 0 0
cpu56 43699080 476575 15563493 247032564 604620 0 680136 42793 0 0
cpu57 43378642 461110 15446533 247525885 558909 0 672879 42779 0 0
cpu58 43535493 473255 15653830 247151609 582857 0 667356 42387 0 0
cpu59 43516291 471461 15558410 247287543 577790 0 662745 42331 0 0
cpu60 43661945 462496 15488999 247237687 543050 0 662315 42389 0 0
cpu61 43391692 475692 15477644 247487938 563946 0 669010 42886 0 0
cpu62 43163484 467182 15553978 247622209 533627 0 682515 42725 0 0
cpu63 43028809 502653 15449402 247818761 594940 0 674000 42471 0 0
cpu64 43222636 468961 15448741 247673267 550543 0 677490 44246 0 0
cpu65 43150833 503661 15562591 247616332 581287 0 667499 42485 0 0
cpu66 43372261 465118 15427004 247604829 551934 0 658835 42211 0 0
cpu67 43296800 452251 15468894 247648998 559244 0 661007 42088 0 0
cpu68 43322172 461575 15314208 247710204 561619 0 679501 42603 0 0
cpu69 43327071 490448 15433926 247605269 573318 0 658523 42375 0 0
cpu70 42912430 442246 15376195 248150475 537316 0 661026 42431 0 0
cpu71 43164537 472837 15390873 247468084 528872 0 610983 46740 0 0
intr 174643433625 83 9 0 0 324 0 0 0 1 0 0 0 15 0 3055214 0 0 0 0 0 0 0 0 0 0 20 0 0 0 751400387 738624725 0 3371175859 4221734870 0 137899012 123109309 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 139189776055
btime 1748423259
processes 740923248
procs_running 10
procs_blocked 0
softirq 69376710753 1 3643379803 3004 523286292 1511204292 0 293989669 2351787876 886563 922631109

ZeroDay Forums Mini